Competitor |  realme Buds Q |  Redmi Airdots | ||||||||||
 VS |
|
|
||||||||||
 Bluetooth Version |  BT 5.0 |  BT 5.0 | ||||||||||
 Color |  BlackWhiteYellow |  Black | ||||||||||
 Driver element |  10mm |  7.2mm | ||||||||||
 Battery life (Earbud/With the charging case) |
 4.5H/20H |  4H/12H | ||||||||||
 Charging Interface |  Micro-USB |  Micro-USB | ||||||||||
 Control |  Touch |  Physical keys | ||||||||||
 Single EarBud Weight |  3.6g |  4.1g | ||||||||||
 Game Mode |  Support,119ms Low delay |  Not Support | ||||||||||
 Custom interaction |  Support , realme Link |  Not Support | ||||||||||
 Accessories |  Bundled Micro-USB |  None |
realme Buds Q
Excellent Design | 20H Battery Life | Smart Touch | 10mm Large Unit | Bluetooth 5.0
-|-Color:Â Â White, Black, Yellow
-|-Weight:Â Â Earphones: 3.6g (Single earphone)
-|-Frequency Range:Â Â 20Hz-20000Hz
-|-Sensitivity:Â Â -88dB (-80 – -92)
-|-Bluetooth Version:Â Â Bluetooth 5.0
-|-Wireless Range:Â Â 10 M (30ft) / Class 11
-|-Charging Interface:Â Â Micro USB
-|-Audio Codec:Â Â SBC, AAC
-|-Package Contents:  realme Buds Q × 2 (Left and Right) /  Charging Box × 1 /  Charging Cable × 1 /  User guide and warranty card × 1























Guide