| Â Competitor | Â realme Buds Q | Â Redmi Airdots | ||||||||||
| Â VS |
|
|
||||||||||
| Â Bluetooth Version | Â BT 5.0 | Â BT 5.0 | ||||||||||
| Â Color | Â BlackWhiteYellow | Â Black | ||||||||||
|  Driver element |  10mm |  7.2mm | ||||||||||
| Â Battery life (Earbud/With the charging case) |
 4.5H/20H |  4H/12H | ||||||||||
| Â Charging Interface | Â Micro-USB | Â Micro-USB | ||||||||||
| Â Control | Â Touch | Â Physical keys | ||||||||||
| Â Single EarBud Weight | Â 3.6g | Â 4.1g | ||||||||||
|  Game Mode |  Support,119ms Low delay |  Not Support | ||||||||||
|  Custom interaction |  Support , realme Link |  Not Support | ||||||||||
| Â Accessories | Â Bundled Micro-USB | Â None |
realme Buds Q
Excellent Design | 20H Battery Life | Smart Touch | 10mm Large Unit | Bluetooth 5.0
-|-Color:Â Â White, Black, Yellow
-|-Weight:Â Â Earphones: 3.6g (Single earphone)
-|-Frequency Range:Â Â 20Hz-20000Hz
-|-Sensitivity:Â Â -88dB (-80 – -92)
-|-Bluetooth Version:Â Â Bluetooth 5.0
-|-Wireless Range:Â Â 10 M (30ft) / Class 11
-|-Charging Interface:Â Â Micro USB
-|-Audio Codec:Â Â SBC, AAC
-|-Package Contents:  realme Buds Q × 2 (Left and Right) /  Charging Box × 1 /  Charging Cable × 1 /  User guide and warranty card × 1
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
 
Guide








